Natural Pivot Turn (PreBronze)
Man
Commence in Closed Position, facing DW
Step_# | Steps | Turn | Alignment | Moving |
1 | RF fwd | Com to turn R | Facing DW | DW |
2 | LF to side | 1/4 between 1-2 | Backing DC | DW |
3 | RF closes to LF | 1/8 between 2-3 | Backing LOD | Under Body |
4 | LF back, toe turned in | 1/2 to R (Pivot) | Backing LOD to facing LOD | LOD |
Step_# | Timing | Rhythm | Position | Rise & Fall | Sway | Footwork |
1 | 12 | S | Closed | Rise e/o 1 | HT | |
2 | 3 | Q | Closed | Up | R | T |
3 | 4 | Q | Closed | Up. Lower e/o 3 | R | TH |
4 | 56 | S | Closed | THT |
1) Step 4 may be turned 3/8 to R
Lady
Commence in Closed Position, backing DW
Step_# | Steps | Turn | Alignment | Moving |
1 | LF back | Com to turn R | Backing DW | DW |
2 | RF to side | 3/8 between 1-2, body turns less | Pointing LOD | DW |
3 | LF closes to RF | Body completes turn | Facing LOD | Under Body |
4 | RF fwd | 1/2 to R (Pivot) | Facing LOD to backing LOD | LOD |
Step_# | Timing | Rhythm | Position | Rise & Fall | Sway | Footwork |
1 | 12 | S | Closed | Rise e/o 1, NFR | TH | |
2 | 3 | Q | Closed | Up | L | T |
3 | 4 | Q | Closed | Up. Lower e/o 3 | L | TH |
4 | 56 | S | Closed | HTH |
1) Step 4 may be turned 3/8 to R
Preceding Figures
Commenced Facing DW | As described in the charts above |
PreBronze | Natural Turn (at a corner); Natural Pivot Turn (at a corner); Progressive Chasse; Forward Lock |
Bronze | Tipple Chasse to R (at a corner); Running Finish (at a corner); Cross Chasse |
Silver | Fishtail; Running Right Turn (at a corner); Four Quick Run; V6; Closed Telemark |
Gold | Cross Swivel (at a corner); Six Quick Run; Rumba Cross |
Commenced Facing LOD | |
PreBronze | Natural Turn (at a corner); Natural Pivot Turn; Forward Lock |
Bronze | Tipple Chasse to R; Running Finish; Cross Chasse |
Silver | Fishtail; Running Right Turn (at a corner); Four Quick Run; V6 |
Gold | Six Quick Run; Rumba Cross |
Following Figures
Ended Facing DC | Having turned only 3/8 on step 4 |
PreBronze | Forward Lock |
Ended Facing LOD | As described in the charts above |
PreBronze | Quarter Turn to the R; Natural Turn; Forward Lock |
Gold | Tipsy to L |
Ended Facing DW of new LOD | At a corner, having turned only 3/8 on step 4 |
PreBronze | Quarter Turn to the R; Natural Turn; Natural Turn with Hesitation; Natural Pivot Turn; Natural Spin Turn; Forward Lock |
Silver | Running Right Turn |
Gold | Tipsy to L |