Right Foot Walk (PreBronze)
Man
Commence in Closed Position, facing LOD
| Step_# | Steps | Turn | Alignment | Moving |
| 1 | RF fwd, R side leading | Facing LOD | LOD |
| Step_# | Timing | Rhythm | Position | Footwork |
| 1 | 12 | S | Closed | HF |
1) Over consecutive LF and RF Walks, more or less gradual turn may be made
Lady
Commence in Closed Position, backing LOD
| Step_# | Steps | Turn | Alignment | Moving |
| 1 | LF back, L side leading | Backing LOD | LOD |
| Step_# | Timing | Rhythm | Position | Footwork |
| 1 | 12 | S | Closed | BH |
1) Over consecutive LF and RF Walks, more or less gradual turn may be made
Preceding Figures
| Commenced Facing DC | |
| PreBronze | LF Walk; Progressive Side Step |
| Commenced Facing LOD | As described in the charts above |
| PreBronze | LF Walk; Progressive Side Step |
| Commenced Facing DW | |
| PreBronze | LF Walk; Progressive Side Step |
| Bronze | Progressive Side Step Reverse Turn |
Following Figures
| Ended Facing DC | |
| PreBronze | Point to PP; Progressive Link; Open Reverse Turn |
| Bronze | Progressive Side Step Reverse Turn |
| Silver | Reverse Outside Swivel |
| Gold | Oversway; Basic Reverse Turn; Fallaway Reverse & Slip Pivot; Overturned Five Step |
| Ended Facing LOD | As described in the charts above |
| PreBronze | LF Walk; Progressive Side Step; Point to PP; Progressive Link |
| Silver | Brush Tap |
| Gold | Fallaway Reverse & Slip Pivot |
| Ended Facing DW | |
| PreBronze | LF Walk; Progressive Side Step; Point to PP; Progressive Link |
| Silver | Four Step; Four Step Change; Brush Tap |
| Gold | Fallaway Four Step; Five Step; Contra Check |
| Ended Facing DW | At a corner |
| PreBronze | Point to PP; Progressive Link; Back Corte |
| Bronze | LF Rock |
| Silver | Four Step; Four Step Change; Brush Tap |
| Gold | Fallaway Four Step; Fallaway Reverse & Slip Pivot; Five Step; Contra Check |
