Promenade Link (Silver)
Man
Commence in Promenade Position, feet facing DW, body facing Wall
| Step_# | Steps | Turn | Alignment | Moving |
| 1 | LF to side | Facing DW | LOD | |
| 2 | RF fwd & across in CBMP | Facing DW | LOD | |
| 3 | Place LF to side without weight, knee veering inward | Facing DW |
| Step_# | Timing | Rhythm | Position | Footwork |
| 1 | 12 | S | PP | HF |
| 2 | 3 | Q | PP | HF |
| 3 | 4 | Q | Closed | i/e of B |
1) The Man may turn 1/8 to L between steps 2-3, in which case the Alignment for the Man on step 2 would be Pointing LOD, ending the figure facing LOD
2) The Man may turn 1/8 to R on step 3, ended in Closed Position facing Wall
3) This figure may be danced without turn, ended in PP
Lady
Commence in Promenade Position, feet facing DC, body facing Centre
| Step_# | Steps | Turn | Alignment | Moving |
| 1 | RF to side | Facing DC | LOD | |
| 2 | LF fwd & across in CBMP | Facing DC | LOD | |
| 3 | Place RF to side without weight, knee veering inward | 1/4 to L, body turns less | Backing DW |
| Step_# | Timing | Rhythm | Position | Footwork |
| 1 | 12 | S | PP | HF |
| 2 | 3 | Q | PP | HB |
| 3 | 4 | Q | Closed | i/e of B |
1) The Man may turn 1/8 to L between steps 2-3, and the Lady 3/8 on step 3, ending the figure backing LOD
2) The Man may turn 1/8 to R on 3, the Lady turning only 1/8 to L
3) This figure may be danced without turn, ended in PP
