Chasse Cape (Gold)
Commence in Closed or Contact Position
Man | Foot Position | Alignment | Turn | Foot- work |
Lead & Shape | Count |
1 | RF to side and slightly back, toe turned out | Commence facing centre and turn to back DW | 1/8 to L | BF | Achieve CPP Shape | 1 |
2 | LF back in CBMP | Backing wall | 1/8 to R between 1&2 | BF | Commence PP Shape | 2 |
3 | Replace weight fwd to RF, OP in CBMP | Facing LOD | 1/4 to R between 2&3 | HF | Achieve PP Shape | 3 |
4 | LF to side | Backing centre | 1/4 to R between 3&4 | BF | Maintain PP Shape | 4 |
5 | Move RF toward LF | " | No turn | BF | " | & |
6 | LF to side and slightly back, toe turned out | Backing DC | 1/8 to R between 5&6 | BF | " | 5 |
7 | RF back in CBMP | Backing centre | 1/8 to L between 6&7 | BF | Commence CPP Shape | 6 |
8 | Replace weight to LF in CBMP, OP on L | Facing LOD | 1/4 to L between 7&8 | HF | Achieve CPP Shape | 7 |
9 | RF to side | Backing wall | 1/4 to L between 8&9 | BF | Maintain CPP Shape | 8 |
10 | Move LF toward RF | " | No turn | BF | " | & |
11 | RF to side and slightly back, toe turned out | Backing DW | 1/8 to L between 10&11 | BF | Maintain CPP Shape | 1 |
12-18 | Repeat 2-8, LRLRLRL | - | - | - | - | 2.3 4.& 5.6 7 |
19 | RF fwd and slightly rightward in LSP | Facing LOD | No turn | HF | Weight change. Release hold with R hand | 8 |
20 | Place LF fwd and slightly across RF without weight, but with slight pressure. Toe turned out. L knee flexed (Spanish Line in Inverted CPP) | Facing DW. L toe pointing DC | 1/8 to R between 19&20 | B or RF (foot flat). Slight pressure on L toe | L arm fwd | 1 |
21 | Hold position for 3 counts | " | No turn | RF flat. Slight pressure on L toe | Hold position | 2 3.4 |
Note |
Steps 2 and 3, 7 and 8, 12 and 13, and 17 and 18 may be danced with no foot movements. The preceding step to side and slightly back is ended with weight centralised, keeping the feet flat as the turn is made to end with weight on front foot |
Lady | Foot Position | Alignment | Turn | Footwork | Count |
1 | LF to side and slightly fwd | Commence facing wall nd turn to face DW | 1/8 to L | BF | 1 |
2 | RF fwd in CBMP, OP | Facing wall | 1/8 to R between 1&2 | HF or BF | 2 |
3 | LF fwd and slightly across, then turn to end LF back. Knees very slightly flexed | Facing against LOD. End facing DC | 1/8 to R between 2&3, then a further 1/2 | BHB (foot flat) and B of RF | 3 |
4 | RF fwd, toe turned out | Down LOD | 1/8 to R between 3&4 | BF | 4 |
5 | LF crossed behind RF (Latin Cross) | " | No turn | B | & |
6 | RF fwd, toe turned out | " | " | BF | 5 |
7 | LF fwd in CBMP, OP on L side | Facing centre | 1/4 to L between 6&7 | HF or BF | 6 |
8 | RF fwd and slightly across, then turn to end RF back. Knees very slightly flexed | Facing DC against LOD. End facing DW | 1/8 to L between 8&8, then a further 1/2 | BHB (foot flat) and B of RF | 7 |
9 | LF fwd, toe turned out | Down LOD | 1/8 to L between 8&9 | BF | 8 |
10 | RF behind LF (Latin Cross) | " | No turn | B | & |
11 | LF fwd, toe turned out | Down LOD | No turn | BF | 1 |
12-18 | Repeat 2-8, RLRLRLR | - | 1/4 to R between 11&12, then repeat 3-8 | - | 2.3 4.& 5.6 7 |
19 | LF fwd and slightly leftward LSP | Facing LOD | 1/8 to L between 18&19 | HF | 8 |
20 | Place RF fwd and slightly across LF without weight but with slight pressure. Toe turned out. R knee flexed (Spanish Line in Inverted CPP) | Facing DC, R toe pointing DW | 1/8 to L between 19&20 | B of LF (foot flat). Slight pressure on R toe | 1 |
21 | Hold position for 3 counts | " | No turn | LF flat. Slight pressure on R toe | 2 3.4 |
Notes to Man and Lady
1 | Beat value: 1, 1, 1, 1/2, 1/2, 1, 1, 1, 1/2, 1/2, 1, 1, 1, 1/2, 1/2, 1, 1, 1, 1, 1, 3 beats for holding the Spanish Line |
2 | The free arm is extended to side, just above shoulder level on 20 (the Spanish Line), or raised high above head as explained in the Spanish Lines |
3 | A Press Line may be danced in place of the Spanish Line, the front foot extended further forward with more weight and a stronger flexing of the front knee, the front heel well off the floor |
Preceding Figures
Gold | Any syllabus figure ended with feet together, facing centre |
Preceding Figures to 2-21
Gold | 1-5 Promenade or 16 |
Following Figures
Gold | Spanish Line in Inverted PP - Flamenco Taps |
Additional Endings to Chasse Cape
Ending 1: Type of Counter Promenade Close and Chasse
Ending 2: Syncopated Chasse
Ending 3: Lady's Spin to Right
Ending 1: Type of Counter Promenade Close and Chasse
Man | Foot Position | Alignment | Turn | Foot- work |
Lead & Shape | Count |
1 | LF fwd in LSP | Facing LOD | 1/8 to L | HF | Weight change | 1 |
2 | Close RF to LF without weight | Facing centre | 1/4 to L between 1&2 | B of both feet or BF | Return to normal hold | 2 |
3 | RF to side | " | No turn | B or BF | Achieve PP Shape | 3 |
4 | Close LF to RF | " | " | B or BF | Maintain PP Shape | 4 |
Lady | Foot Position | Alignment | Turn | Footwork | Count |
1 | RF fwd in LSP | Facing LOD | 1/8 to R | HF | 1 |
2 | Close LF to RF without weight | Facing wall | 1/4 to R between 1&2 | B of both feet or BF | 2 |
3 | LF to side | " | No turn | B or BF | 3 |
4 | Close RF to LF | " | " | B or BF | 4 |
Ending 2: Syncopated Chasse
Man | Foot Position | Alignment | Turn | Foot- work |
Lead & Shape | Count |
1 | LF fwd in LSP | Facing LOD | 1/8 to L | HF | Weight change | 1 |
2 | RF to side | Facing centre | 1/4 to L between 1&2 | B | Return to normal hold | 2 |
3 | Close LF to RF | " | No turn | B | Achieve PP Shape | & |
4 | RF to side | " | " | B or BF | Maintain PP Shape | 3 |
5 | Close LF to RF | " | " | B or BF | " | 4 |
Lady | Foot Position | Alignment | Turn | Footwork | Count |
1 | RF fwd in LSP | Facing LOD | 1/8 to R | HF | 1 |
2 | LF to side | Facing wall | 1/4 to R between 1&2 | B | 2 |
& | Close RF to LF | " | No turn | B | & |
3 | LF to side | " | " | B or BF | 3 |
4 | Close RF to LF | " | " | B or BF | 4 |
Ending 3: Lady's Spin to Right
Man | Foot Position | Alignment | Turn | Foot- work |
Lead & Shape | Count |
1 | Close LF to RF | Facing centre | 3/8 to L | B of both feet | Return L arm to normal position | 1 |
2.3 | 2 Sur Place, RL | " | No turn | B or BF | Raise L arm and circle L hand very slightly clockwise, then lower to normal position | 2.& |
4 | RF to side | " | " | B or BF | Achieve PP Shape | 3 |
5 | Close LF to RF | " | " | B or BF | Maintain PP Shape | 4 |
Note |
On 2, Man may turn Lady to R and release hold. Return to normal hold on completion of Lady's turn |
Lady | Foot Position | Alignment | Turn | Footwork | Count |
1 | RF fwd, small step | Facing wall | 3/8 to R | B | 1 |
2 | Turn on RF, then close LF to RF | Facing DW | 7/8 to R between 1&2 | B | 2 |
3 | Sur Place RF | Facing wall | 1/8 to R between 3&4 | B | & |
4 | LF to side | " | No turn | B or BF | 3 |
5 | Close RF to LF | " | " | B or BF | 4 |
Beat value: 1, 1/2, 1/2, 1, 1
Following Figures to all Endings
Gold | Any syllabus figure commenced with feet together, facing centre |
Note to Man and Lady |
A shorter version of the Chasse Cape may be danced as follows: |
Dance 1-8, omit 9-18, then continue with 19-21 |
Development (Outside Turn)
A useful way of turning from facing centre to facing DW in PP is to dance steps 1-3 of the Chasse Cape and then step to side in PP, moving along LOD. This could be danced after 1-10 of the Chasse Cape
Following Figures
All commenced on step 3
Gold | Promenade - Sixteen - Promenade and Counter Promenade - La Passe - Twist Turn - Travelling Spins from PP - Travelling Spins from CPP - Fregolina - Twists |