Fregolina (Gold)
Commence in Closed or Contact Position
Man | Foot Position | Alignment | Turn | Foot- work |
Lead & Shape | Count |
1 | Appel on RF | Facing wall | No turn or slight body turn to L | WF | Commence PP Shape | 1 |
2 | LF to side in PP | Moving along LOD, facing DW | 1/8 to L between 1&2 | HF | Achieve PP Shape | 2 |
3 | RF fwd in PP and CBMP | Facing DW | Commence to turn R | HF | Maintain PP Shape | 3 |
4 | LF side and slightly back | Backing LOD | 3/8 to R between 3&4 | BF | Commence CPP Shape | 4 |
5 | RF back, R side leading | " | No turn | BF | Achieve CPP Shape | 5 |
6 | LF back in CBMP, Lady outside | Down LOD, toe turned in | Commence to turn R | BF | Maintain CPP Shape | 6 |
7 | Close RF to LF | Facing centre | 1/4 to R between 6&7 | BF | Commence to move arms to R side | 7 |
8 | Sur Place LF | " | Slight body turn to R | BF | Extend arms to R side and release hold with R hand, allowing it to gradually slide along Lady's L arm to end with double hand hold | 8 |
9-12 | Hold position with feet together | Facing centre | Gradually turn body to L | Feet flat | Move arms from R to L to lead Lady to L side. On 12, raise R arm and incline body to L. Circle hand anticlockwise | 1.2 3.4 |
13-16 | Hold position with feet together | " | Gradually turn body to R | Feet flat | Circle R arm anticlockwise over head and lower it to R side, slightly fwd, to lead Lady behind back and to R side. At same time, take L hand behind back at waist level. Gradually change inclination of body to R | 5.6 7.8 |
17-20 | Hold position with feet together | " | Gradually turn body to L | Feet flat | Reverse arm positions, taking L arm to L side, slightly fwd, to lead Lady behind back and to L side with R hand behind back at waist level. gradually change inclination of body to L | 1.2 3.4 |
21.22 | Hold position with feet together | " | Turn body to normal position | Feet flat | Release L to R hand hold and take R arm toward R side to lead Lady to circle behind back toward R side. Return body to normal position | 5.6 |
23 | LF back | Backing wall | No turn | BF | Extend R arm slightly fwd to lead Lady to pass on R side | 7 |
24 | Close RF to LF without weight | Facing centre | " | BF | Move R hand fwd in front of body to lead Lady to continue her circle | 8 |
25.26 | Hold position weight weight on LF | " | " | Feet flat | Move R hand very slightly to L, then take it down and to R to turn Lady to R, immediately releasing hold. Take L to R hold at end of Lady's turn with L arm in normal position | 1.2 |
27 | RF to side | " | " | B or BF | Return to normal hold over 27 and 28 | 3 |
28 | Close LF to RF | " | " | B or BF | 4 |
Lady | Foot Position | Alignment | Turn | Footwork | Count |
1 | Appel on LF | Facing centre | No turn or slight body turn to R | WF | 1 |
2 | RF to side in PP | Moving along LOD, facing DC | 1/8 to R between 1&2 | HF | 2 |
3 | LF fwd and across in PP and CBMP | Pointing LOD | 1/8 to R between 2&3, body turns less | HF | 3 |
4 | RF fwd | Facing LOD | Body completes turn | HF | 4 |
5 | LF fwd, L side leading, preparing to step OP | " | No turn | HF | 5 |
6 | RF fwd in CBMP, OP | " | Commence to turn R | HF | 6 |
7 | LF to side and slightly back | Backing DC | 3/8 to R between 6&7 | BF | 7 |
8 | RF back in line with LF at a 90° angle to Man on his R side, toe turned out. K knee flexed (Spanish Line) | Down LOD | 1/8 to R between 7&8 | BF of RF, L heel high from floor | 8 |
9 | LF fwd | Facing against LOD | No turn | HF | 1 |
10 | RF fwd | " | " | HF | 2 |
11 | LF fwd | Facing DW against LOD | 1/8 to L between 10&11 | BF | 3 |
12 | RF fwd toward Man's L side, then turn underarm on RF to end with LF crossed loosely in front without weight (Spiral turn) | Facing wall. End facing wall | 1/8 to L between 11&12, then a complete turn | BF of RF. T of LF | 4 |
13 | LF fwd | Facing DW | 1/8 to L between 12&13 | HF | 5 |
14 | RF fwd | " | Commence to turn R | HF | 6 |
15 | LF to side and slightly back | Backing centre | 1/8 to R between 14&15 | BF | 7 |
16 | RF back and slightly across, OP on R side, toe turned out, L knee flexed (Spanish Line) | DC | 1/8 to R between 15&16 | BF of RF of RF, L heel high from floor | 8 |
17 | LF fwd, toe turned out | DW against LOD | Commence to turn L | HF | 1 |
18 | RF to side and slightly back | Backing centre | 1/8 to L between 17&18 | BF | 2 |
19 | LF back and slightly across, OP on L, toe turned out | DC against LOD | 1/8 to L between 18&19 | BF | 3 |
20 | RF back in line with LF, toe turned out. L knee flexed (Spanish Line) | " | No turn | BF of RF, L heel high from floor | 4 |
21 | LF fwd, behind Man's back | Facing DW | Commence to turn L | HF | 5 |
22 | RF fwd, behind Man's back | Facing DC | 1/4 to L between 21&22 | HF | 6 |
23 | LF fwd, passing Man's R side | Facing centre | 1/8 to L between 22&23 | HF | 7 |
24 | Having turned to L on LF, RF fwd without weight in front of Man at a 90° angle. R knee flexed (Small Press Line) | Facing against LOD | 1/4 to L between 23&24 | B of LF with foot flat. Pressure on ball of RF | 8 |
25 | Replace weight fwd to RF, then turn on RF | Facing against LOD. End facing wall | 3/4 to R | BF | 1 |
26 | Close LF to RF without weight | Facing wall | No turn | BF | 2 |
27 | LF to side | " | " | B or BF | 3 |
28 | Close RF to LF | " | " | B or BF | 4 |
Preceding Figures
Gold | Any syllabus figure ended with feet together, facing wall |
Following Figures
Gold | Any syllabus figure commenced with feet together, facing centre |
Suggested Styling
When the double hand hold is achieved on 8, the hands may be held at approximately waist to chest level. Alternatively, the joined L to R hands may be lowered to below waist level with the joined R to L hands slightly raised to approximately shoulder height, or vice versa
The Farol
This is a shorter version of the Fregolina, where steps 13-20 are omitted. Man holds position for only 6 beats, whereas in the Fregolina, the position is held for 14 beats