Fan (Bronze)
Commence in Closed Position with Closed Hold
Man
Step_# | Count | Steps | Position | Turn |
1 | 2 | LF fwd (Checked Fwd Walk) | Closed | |
2 | 3 | Transfer weight to RF | Closed | |
3 | 41 | LF to side | Closed | |
4 | 2 | RF back | Closed | |
5 | 3 | Transfer weight to LF | Closed | |
6 | 41 | RF to side | Fan |
1) The Man's steps are identical to those of the Closed Basic
2) Steps 2-3 may be turned as much as 1/4 to L
Lady
Step_# | Count | Steps | Position | Turn |
1 | 2 | RF back | Closed | |
2 | 3 | Transfer weight to LF | Closed | |
3 | 41 | RF to side | Closed | |
4 | 2 | LF fwd | Closed | |
5 | 3 | RF back & to side | Closed | 1/8 to L between 4-5 |
6 | 41 | LF back | Fan | 1/8 to L between 5-6 |
1) Steps 1-3 are identical to those of the Closed Basic
2) Steps 2-3 may be turned as much as 1/4 to L
Preceding Figures
Commenced in Closed Position | As described in the charts above |
PreBronze | Basic in Place; Closed Basic; Alternative Basic; RF Cucaracha; New York to RSP; Spot Turn to L (Lady R); Underarm Turn to R; R Side Shoulder to Shoulder; Hand to Hand to LSP; Side Steps to L commenced with RF; Side Steps to R commenced with RF; RF Cuban Rock |
Bronze | Progressive Walks in LSP; Alemana; Natural Top; Opening Out to R and L |
Silver | Reverse Top; Aida with Double Spot Turn Ending; Rope Spinning |
Gold | LF Syncopated Cuban Rock; Fencing; Three Alemanas |
Preceding Step 4 | Commence the Closed Basic from step 4 |
PreBronze | 1-3 Basic in Place; 1-3 Closed Basic; 1-3 Alternative Basic; LF Cucaracha; New York to LSP; Spot Turn to R (Lady L); Underarm Turn to L; L Side Shoulder to Shoulder; Hand to Hand to RSP; Side Steps to L commenced with LF; Side Steps to R commenced with LF; LF Cuban Rock |
Bronze | Progressive Walks in RSP; 1-3 Opening Out to R and L |
Gold | RF Syncopated Cuban Rock; Kiki Walks |
Following Figures
Ended in Fan Position | As described in the charts above |
Bronze | Alemana; Hockey Stick |
Gold | Sliding Doors; Fencing; Three Alemanas |