Hockey Stick (Bronze)
Commence in Fan Position with L to R Hand Hold
Man
Step_# | Count | Steps | Position | Turn |
1 | 2 | LF fwd (Fwd Cucaracha) | Fan | |
2 | 3 | Transfer weight to RF | ||
3 | 41 | Close LF to RF | ||
4 | 2 | RF back | 1/8 to R between 3-4 | |
5 | 3 | Transfer weight to LF | ||
6 | 41 | RF fwd | Open |
Lady
Step_# | Count | Steps | Position | Turn |
1 | 2 | Close RF to LF | Fan | |
2 | 3 | LF Fwd | ||
3 | 41 | RF fwd | ||
4 | 2 | LF fwd | 1/8 to L between 3-4 | |
5 | 3 | RF fwd to end back & slightly to side | 3/8 to L (Fwd Walk Turning) | |
6 | 41 | LF back | Open | 1/8 to L between 5-6 |
Preceding Figures
Commenced in Fan Position | As described in the charts above |
Bronze | Fan; Closed Hip Twist |
Silver | Open Hip Twist; Spiral; Curl |
Gold | Kiki Walks; Three Threes; Circular Hip Twist |
Preceding Step 4 | Commence the Hockey Stick from step 4 |
Bronze | 1-6 Natural Top |
Following Figures
Ended in Open Position | As described in the charts above |
PreBronze | Open Basic; Progressive Walks Forward; L Side Shoulder to Shoulder |
Bronze | Alemana |
Silver | Open Hip Twist; Curl |
Gold | Three Alemanas; Three Threes |
Ended to Side in Open CPP | Man takes step 6 as RF diag fwd. Lady turns an additional 1/4 to L between 5-6 to take step 6 as LF diag fwd |
PreBronze | New York to LSP; Spot Turn to R (Lady L); Underarm Turn to L |