New York (PreBronze)
New York to Left Side Position
Commence in Open CPP with L to R Hand Hold
Man
| Step_# | Count | Steps | Position | Turn |
| 1 | 2 | LF fwd (Checked Fwd Walk) | LSP | 1/8 to R before 1 |
| 2 | 3 | Transfer weight to RF | LSP | |
| 3 | 41 | LF to side | Closed | 1/4 to L between 2-3 |
Lady
| Step_# | Count | Steps | Position | Turn |
| 1 | 2 | RF fwd (Checked Fwd Walk) | LSP | 1/8 to L before 1 |
| 2 | 3 | Transfer weight to LF | LSP | |
| 3 | 41 | RF to side | Closed | 1/4 to R between 2-3 |
Preceding Figures
| Commenced in Open CPP | As described in the charts above |
| PreBronze | Closed Basic; Alternative Basic; New York to RSP; Spot Turn to L (Lady R); Underarm Turn to R; R Side Shoulder to Shoulder; Hand to Hand to LSP; Side Steps to R commenced with RF; RF Cuban Rock |
| Bronze | Progressive Walks in LSP; Alemana; Natural Top |
| Silver | Reverse Top; Aida with Double Spot Turn Ending; Rope Spinning |
| Gold | LF Syncopated Cuban Rock; Fencing; Three Alemanas |
| Commenced in LSP | Making no turn before 1 |
| Bronze | Progressive Walks in LSP |
Following Figures
| Ended in Closed Position | As described in the charts above |
| PreBronze | 4-6 Basic in Place; 4-6 Closed Basic; 4-6 Alternative Basic; RF Cucaracha; Underarm Turn to R; R Side Shoulder to Shoulder; Hand to Hand to LSP; Side Steps to L commenced with RF; Side Steps to R commenced with RF; RF Cuban Rock |
| Bronze | 4-6 Fan; Alemana |
| Silver | Aida |
| Gold | RF Syncopated Cuban Rock; Three Alemanas |
| Ended in Open PP | Man turns 1/8 to L (Lady to R) on step 3 |
| PreBronze | New York to RSP; Spot Turn to L (Lady R) |
New York to Right Side Position
Commence in Open PP with R to L Hand Hold
Man
| Step_# | Count | Steps | Position | Turn |
| 1 | 2 | RF fwd (Checked Fwd Walk) | RSP | 1/8 to L before 1 |
| 2 | 3 | Transfer weight to LF | RSP | |
| 3 | 41 | RF to side | Closed | 1/4 to R between 2-3 |
Lady
| Step_# | Count | Steps | Position | Turn |
| 1 | 2 | LF fwd (Checked Fwd Walk) | RSP | 1/8 to R before 1 |
| 2 | 3 | Transfer weight to RF | RSP | |
| 3 | 41 | LF to side | Closed | 1/4 to L between 2-3 |
Preceding Figures
| Commenced in Open PP | As described in the charts above |
| PreBronze | 1-3 Closed Basic; 1-3 Alternative Basic; New York to LSP; Spot Turn to R (Lady L); Underarm Turn to L; L Side Shoulder to Shoulder; Hand to Hand to RSP; Side Steps to L commenced with LF; LF Cuban Rock |
| Bronze | Progressive Walks in RSP |
| Gold | RF Syncopated Cuban Rock; Kiki Walks |
| Commenced in RSP | Making no turn before 1 |
| Bronze | Progressive Walks in RSP |
Following Figures
| Ended in Closed Position | As described in the charts above |
| PreBronze | Basic in Place; Closed Basic; Alternative Basic; LF Cucaracha; L Side Shoulder to Shoulder; Hand to Hand to RSP; Side Steps to L commenced with LF; Side Steps to R commenced with LF; LF Cuban Rock |
| Bronze | Fan |
| Silver | LF Syncopated Cuban Rock |
| Ended in Open CPP | Man turns 1/8 to R (Lady to L) on step 3 |
| PreBronze | New York to LSP; Spot Turn to R (Lady L); Underarm Turn to L |
