Foot Change 2: Shadow Position to Closed Position (Bronze)
Foot Change 2 commenced with weight on RF
Foot Change 2 commenced with weight on LF
Foot Change 2 Commenced with Weight on RF
Man
Commence in Shadow Position, Facing Wall
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | Flick LF fwd without weight at knee height | Facing LOD | ||
2 | LF back, part weight, toe turned out | Facing LOD | Against LOD | |
3 | Replace weight to RF | Facing LOD | Under Body |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Closed | RF Flat |
2 | a | a | Closed | i/e of T |
3 | 2 | S | Closed | BF |
1) Steps 2-3 are like the last two steps of a Stationary Samba Walk, but without drawing the front foot back
2) As an alternative, the Man may step forward or in place with his LF (count 'S'), and then close RF to LF (count 'S'), using the footwork BF on each step
Lady
Commence in Shadow Position, Facing Wall
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | LF in front of RF (Latin Cross) | 1/2 to L | Facing Against LOD | Under Body |
2 | RF back, part weight, toe turned out | Backing LOD | LOD | |
3 | Replace weight to LF | Backing LOD | Under Body |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Closed | BF |
2 | a | a | Closed | i/e of T |
3 | 2 | S | Closed | BF |
1) Step 1 is like the first step of a Spot Volta
2) Steps 2-3 are like the last two steps of a Stationary Samba Walk, but without drawing the front foot back
Precedes to This Figure
All preceding figures will be danced in Shadow Position
Commenced Facing Centre | |
PreBronze | RF Stationary Samba Walk |
Bronze | 1-7 Corta Jaca; Foot Change 1 |
Silver | RF Shadow Circular Volta |
Commenced Facing DC | |
PreBronze | RF Samba Walk; RF Stationary Samba Walk |
Bronze | 1-7 Corta Jaca; Foot Change 1; Foot Change 3 |
Silver | RF Shadow Circular Volta |
Gold | RF Cruzados Walks & Locks |
Commenced Facing LOD | |
PreBronze | RF Samba Walk; RF Stationary Samba Walk |
Bronze | 1-7 Corta Jaca; Foot Change 1; Foot Change 3 |
Silver | RF Shadow Circular Volta |
Gold | RF Cruzados Walks & Locks |
Commenced Facing DW | |
PreBronze | RF Samba Walk; RF Stationary Samba Walk |
Bronze | 1-3 Shadow Bota Fogos; 1-7 Corta Jaca; Foot Change 1; Foot Change 3 |
Silver | RF Shadow Circular Volta |
Gold | RF Cruzados Walks & Locks |
Commenced Facing Wall | |
PreBronze | RF Stationary Samba Walk |
Bronze | RF Shadow Travelling Volta; 1-7 Corta Jaca; Foot Change 1 |
Silver | RF Shadow Circular Volta |
Follows to This Figure
Foot Change 2 Commenced with Weight on LF
Man
Commence in Shadow Position
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | Flick RF fwd without weight at knee height | Facing LOD | ||
2 | RF back, part weight, toe turned out | Facing LOD | Against LOD | |
3 | Replace weight to LF | Facing LOD | Under Body |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Closed | LF Flat |
2 | a | a | Closed | i/e of T |
3 | 2 | S | Closed | BF |
1) Steps 2-3 are like the last two steps of a Stationary Samba Walk, but without drawing the front foot back
2) As an alternative, the Man may step forward or in place with his LF (count 'S'), and then close RF to LF (count 'S'), using the footwork BF on each step
Lady
Commence in Shadow Position
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | RF in front of LF (Latin Cross) | 1/2 to R | Facing Against LOD | Under Body |
2 | LF back, part weight, toe turned out | Backing LOD | LOD | |
3 | Replace weight to RF | Backing LOD | Under Body |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Closed | BF |
2 | a | a | Closed | i/e of T |
3 | 2 | S | Closed | BF |
1) Step 1 is like step 1 of a Spot Volta
2) Steps 2-3 are like the last two steps of a Stationary Samba Walk, but without drawing the front foot back
Precedes to This Figure
All preceding figures will be danced in Shadow Position
Commenced Facing Centre | |
PreBronze | LF Stationary Samba Walk |
Bronze | LF Shadow Travelling Volta; Corta Jaca; Foot Change 1 |
Silver | LF Shadow Circular Volta |
Commenced Facing DC | |
PreBronze | LF Samba Walk; LF Stationary Samba Walk |
Bronze | Shadow Bota Fogos; Corta Jaca; Foot Change 1; Foot Change 3 |
Silver | LF Shadow Circular Volta; Foot Change 5 |
Gold | LF Cruzados Walks & Locks |
Commenced Facing LOD | |
PreBronze | LF Samba Walk; LF Stationary Samba Walk |
Bronze | Corta Jaca; Foot Change 1; Foot Change 3 |
Silver | LF Shadow Circular Volta |
Gold | LF Cruzados Walks & Locks |
Commenced Facing DW | |
PreBronze | LF Samba Walk; LF Stationary Samba Walk |
Bronze | Corta Jaca; Foot Change 1; Foot Change 3 |
Silver | LF Shadow Circular Volta; Foot Change 5 (at a corner) |
Gold | LF Cruzados Walks & Locks |
Commenced Facing Wall | |
PreBronze | LF Stationary Samba Walk |
Bronze | Corta Jaca; Foot Change 1 |
Silver | LF Shadow Circular Volta |