Reverse Turn (Bronze)
Man
Commence in Closed Position with Closed Hold, Facing DC
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | LF fwd | Facing DC | DC | |
2 | RF to side & slightly back, part weight, toe turned out | 1/8 to L between 1-2 | Backing Wall | LOD |
3 | RF crosses in front of LF (Latin Cross) | 1/8 to L between 2-3 | Backing DW | Under Body |
4 | RF back | 1/4 to L between 3-4 | Backing DC | DC |
5 | LF to side, small step, part weight | 1/4 to L between 4-5, body turns less | Pointing DW | LOD |
6 | RF closes to LF | Body completes turn | Facing DW | Under Body |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Closed | BF |
2 | a | a | Closed | T |
3 | 2 | S | Closed | BF |
4 | 1 | S | Closed | BF |
5 | a | a | Closed | B |
6 | 2 | S | Closed | BF |
Lady
Commence in Closed Position with Closed Hold, Backing DC
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | RF back | Backing DC | DC | |
2 | LF to side, small step, part weight | 1/4 to L between 1-2, body turns less | Pointing DW | LOD |
3 | RF closes to LF | Body completes turn | Facing DW | Under Body |
4 | LF fwd | 1/4 to L between 3-4 | Facing DC | DC |
5 | RF to side & slightly back, part weight, toe turned out | 1/8 to L between 4-5 | Backing Wall | LOD |
6 | RF crosses in front of LF (Latin Cross) | 1/8 to L between 5-6 | Backing DW | Under Body |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Closed | BF |
2 | a | a | Closed | B |
3 | 2 | S | Closed | BF |
4 | 1 | S | Closed | BF |
5 | a | a | Closed | T |
6 | 2 | S | Closed | BF |
Precedes to This Figure
Commenced Facing DC | |
PreBronze | 1-3 Natural Basic; Reverse Basic |
Bronze | Foot Change 2 |
Silver | Rolling off the Arm with Spin Ending 1; Maypole turning R |
Commenced Facing LOD | Turn 1/8 to L on step 1 |
PreBronze | 1-3 Natural Basic; Reverse Basic; Side Basic to R (at a corner); Whisk to R (at a corner); RF Stationary Samba Walk (at a corner) |
Bronze | RF Solo Spot Volta (at a corner); RF Continuous Solo Spot Volta (at a corner); 1-7 Corta Jaca; 1-3 Closed Rocks; Foot Change 2 |
Silver | Argentine Crosses (at a corner); Maypole turning R |
Gold | Reverse Roll |
Commenced Facing DW | Turn 1/4 to L on step 1 |
PreBronze | 1-3 Natural Basic; Reverse Basic; 1-6 Travelling Bota Fogos Forward |
Bronze | Reverse Turn; Foot Change 2 |
Silver | Rolling off the Arm with Spin Ending 1 (at a corner); Maypole turning R |
Gold | Reverse Roll |
Precedes to Step 4 of This Figure
Commenced Backing DC | Ommit turn between steps 3-4 |
PreBronze | Natural Basic; 1-3 Reverse Basic |
Bronze | Foot Change 2 (at a corner) |
Silver | Maypole turning L |
Commenced Backing LOD | Turn 1/8 to L between steps 3-4 |
PreBronze | Natural Basic; 1-3 Reverse Basic; Side Basic to L (at a corner); Whisk to L (at a corner); LF Stationary Samba Walk (at a corner) |
Bronze | LF Solo Spot Volta (at a corner); LF Continuous Solo Spot Volta (at a corner); Corta Jaca; Foot Change 2 (at a corner) |
Silver | LF Back Rock; LF Plait; 1-9 Argentine Crosses (at a corner); Maypole turning L |
Gold | 1-3 Reverse Roll |
Commenced Backing DW | Turn 1/4 to L between steps 3-4 |
PreBronze | Natural Basic; 1-3 Reverse Basic |
Silver | LF Back Rock |
Gold | 1-3 Reverse Roll |
Follows to This Figure
Ended Facing DW | |
PreBronze | 4-6 Natural Basic; Reverse Basic |
Bronze | Reverse Turn; Foot Change 1 |
Silver | Maypole turning L |
Gold | Reverse Roll |
Ended Facing Wall | Having turned 1/8 less over steps 5-6 |
PreBronze | 4-6 Natural Basic; Reverse Basic; Side Basic to L; Whisk to L; LF Stationary Samba Walk |
Bronze | Bota Fogos to PP & CPP; LF Solo Spot Volta; LF Continuous Solo Spot Volta; 8-14 Corta Jaca; Foot Change 1 |
Silver | Argentine Crosses; Maypole turning L |
Follows to Step 3 of This Figure
Ended Backing DW | |
PreBronze | 4-6 Reverse Basic |
Silver | RF Back Rock; RF Plait |
Gold | 4-6 Reverse Roll |
Ended Backing Wall | Having turned 1/8 less over steps 2-3 |
PreBronze | 4-6 Reverse Basic; Side Basic to R; Whisk to R; RF Stationary Samba Walk |
Bronze | RF Solo Spot Volta; RF Continuous Solo Spot Volta; Corta Jaca; Foot Change 1 |
Silver | 4-12 Argentine Crosses |
Ended Facing New LOD | Having turned 1/8 less over steps 2-3 at a corner |
PreBronze | 4-6 Reverse Basic |
Bronze | Closed Rocks; Foot Change 1 |
Silver | Open Rocks |