Cruzados Walks and Locks (Gold)
LF Cruzados Walks and Locks
Man
Commence in Shadow Position, Facing LOD
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | LF fwd | Facinng LOD | LOD | |
2 | RF back | Facinng LOD | LOD | |
3 | LF fwd, L side leading | Facinng LOD | LOD | |
4 | RF crosses behind LF (Latin Cross) | Facinng LOD | LOD | |
5 | LF fwd & slightly to side | Facinng LOD | LOD |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Shadow | BF |
2 | 2 | S | Shadow | BF |
3 | 1 | Q | Shadow | BF |
4 | & | Q | Shadow | T |
5 | 2 | S | Shadow | BF |
1) Steps 3-5 are a Forward Lock
2) This figure may be gradually curved up to 1/8 to the L or R
Lady
Commence in Shadow Position, Facing LOD
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | LF fwd | Facinng LOD | LOD | |
2 | RF back | Facinng LOD | LOD | |
3 | LF fwd, L side leading | Facinng LOD | LOD | |
4 | RF crosses behind LF (Latin Cross) | Facinng LOD | LOD | |
5 | LF fwd & slightly to side | Facinng LOD | LOD |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Shadow | BF |
2 | 2 | S | Shadow | BF |
3 | 1 | Q | Shadow | BF |
4 | & | Q | Shadow | T |
5 | 2 | S | Shadow | BF |
1) Steps 3-5 are a Forward Lock
2) This figure may be gradually curved up to 1/8 to the L or R
Precedes to This Figure
All preceding figures will be danced in Shadow Position
Commenced Facing DC | |
PreBronze | RF Stationary Samba Walk |
Bronze | Foot Change 1; Foot Change 3 |
Silver | RF Shadow Circular Volta |
Gold | RF Cruzados Walks & Locks |
Commenced Facing LOD | |
PreBronze | RF Stationary Samba Walk |
Bronze | Foot Change 1; Foot Change 3 |
Silver | RF Shadow Circular Volta |
Gold | RF Cruzados Walks & Locks |
Commenced Facing DW | |
PreBronze | RF Stationary Samba Walk |
Bronze | 1-3 Shadow Bota Fogos; Foot Change 1; Foot Change 3 |
Silver | RF Shadow Circular Volta |
Gold | RF Cruzados Walks & Locks |
Follows to This Figure
All following figures will be danced in Shadow Position
Ended Facing DC | |
PreBronze | RF Samba Walk; RF Stationary Samba Walk |
Bronze | Shadow Bota Fogos; RF Shadow Travelling Volta; Corta Jaca; Foot Change 2 |
Silver | RF Shadow Circular Volta |
Gold | RF Cruzados Walks & Locks |
Ended Facing LOD | |
PreBronze | RF Samba Walk; RF Stationary Samba Walk |
Bronze | RF Shadow Travelling Volta; Corta Jaca; Foot Change 2 |
Silver | RF Shadow Circular Volta |
Gold | RF Cruzados Walks & Locks |
Ended Facing DW | |
PreBronze | RF Samba Walk; RF Stationary Samba Walk |
Bronze | RF Shadow Travelling Volta; Corta Jaca; Foot Change 2; Foot Change 4 |
Silver | RF Shadow Circular Volta |
Gold | RF Cruzados Walks & Locks |
RF Cruzados Walks and Locks
Man
Commence in Shadow Position, Facing LOD
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | RF fwd | Facinng LOD | LOD | |
2 | LF back | Facinng LOD | LOD | |
3 | RF fwd, R side leading | Facinng LOD | LOD | |
4 | LF crosses behind RF (Latin Cross) | Facinng LOD | LOD | |
5 | RF fwd & slightly to side | Facinng LOD | LOD |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Shadow | BF |
2 | 2 | S | Shadow | BF |
3 | 1 | Q | Shadow | BF |
4 | & | Q | Shadow | T |
5 | 2 | S | Shadow | BF |
1) Steps 3-5 are a Forward Lock
2) This figure may be gradually curved up to 1/8 to the L or R
Lady
Commence in Shadow Position, Facing LOD
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | RF fwd | Facinng LOD | LOD | |
2 | LF back | Facinng LOD | LOD | |
3 | RF fwd, R side leading | Facinng LOD | LOD | |
4 | LF crosses behind RF (Latin Cross) | Facinng LOD | LOD | |
5 | RF fwd & slightly to side | Facinng LOD | LOD |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Shadow | BF |
2 | 2 | S | Shadow | BF |
3 | 1 | Q | Shadow | BF |
4 | & | Q | Shadow | T |
5 | 2 | S | Shadow | BF |
1) Steps 3-5 are a Forward Lock
2) This figure may be gradually curved up to 1/8 to the L or R
Precedes to This Figure
All preceding figures will be danced in Shadow Position
Commenced Facing DC | |
PreBronze | LF Samba Walk; LF Stationary Samba Walk |
Bronze | Shadow Bota Fogos; Foot Change 1; Foot Change 3 |
Silver | LF Shadow Circular Volta; Foot Change 5 |
Gold | LF Cruzados Walks & Locks |
Commenced Facing LOD | |
PreBronze | LF Samba Walk; LF Stationary Samba Walk |
Bronze | Foot Change 1; Foot Change 3 |
Silver | LF Shadow Circular Volta |
Gold | LF Cruzados Walks & Locks |
Commenced Facing DW | |
PreBronze | LF Samba Walk; LF Stationary Samba Walk |
Bronze | Foot Change 1; Foot Change 3 |
Silver | LF Shadow Circular Volta; Foot Change 5 (at a corner) |
Gold | LF Cruzados Walks & Locks |
Follows to This Figure
All following figures will be danced in Shadow Position
Ended Facing DC | |
PreBronze | LF Stationary Samba Walk |
Bronze | LF Shadow Travelling Volta; Foot Change 2 |
Silver | LF Shadow Circular Volta |
Gold | LF Cruzados Walks & Locks |
Ended Facing LOD | |
PreBronze | LF Stationary Samba Walk |
Bronze | LF Shadow Travelling Volta; Foot Change 2 |
Silver | LF Shadow Circular Volta |
Gold | LF Cruzados Walks & Locks |
Ended Facing DW | |
PreBronze | LF Stationary Samba Walk |
Bronze | 4-6 Shadow Bota Fogos; LF Shadow Travelling Volta; Foot Change 2; Foot Change 4 |
Silver | LF Shadow Circular Volta |
Gold | LF Cruzados Walks & Locks |