Shadow Bota Fogos (Bronze)
Man
Commence in Shadow Position
This figure uses Bounce Action
| Step_# | Steps | Turn | Alignment | Moving |
| 1 | RF fwd | Facing DC | DC | |
| 2 | LF to side, part weight, toe turned out | Pointing DC | Centre | |
| 3 | Replace weight to RF | 1/4 to R over 2-3 | Facing DW | Under Body |
| 4 | LF fwd | Facing DW | DW | |
| 5 | RF to side, part weight, toe turned out | Pointing DW | Wall | |
| 6 | Replace weight to LF | 1/4 to L over 5-6 | Facing DC | Under Body |
| Step_# | Timing | Rhythm | Position | Footwork |
| 1 | 1 | S | Shadow | BF |
| 2 | a | a | Shadow | i/e of T |
| 3 | 2 | S | Shadow | BF |
| 4 | 1 | S | Shadow | BF |
| 5 | a | a | Shadow | i/e of T |
| 6 | 2 | S | Shadow | BF |
1) On step 2 and step 5, the L toe points DC, the R toe points DW, and the body faces LOD
Lady
Commence in Shadow Position
This figure uses Bounce Action
| Step_# | Steps | Turn | Alignment | Moving |
| 1 | RF fwd | Facing DC | DC | |
| 2 | LF to side, part weight, toe turned out | Pointing DC | Centre | |
| 3 | Replace weight to RF | 1/4 to R over 2-3 | Facing DW | Under Body |
| 4 | LF fwd | Facing DW | DW | |
| 5 | RF to side, part weight, toe turned out | Pointing DW | Wall | |
| 6 | Replace weight to LF | 1/4 to L over 5-6 | Facing DC | Under Body |
| Step_# | Timing | Rhythm | Position | Footwork |
| 1 | 1 | S | Shadow | BF |
| 2 | a | a | Shadow | i/e of T |
| 3 | 2 | S | Shadow | BF |
| 4 | 1 | S | Shadow | BF |
| 5 | a | a | Shadow | i/e of T |
| 6 | 2 | S | Shadow | BF |
1) On step 2 and step 5, the L toe points DC, the R toe points DW, and the body faces LOD
Precedes to This Figure
All preceding figures will be danced in Shadow Position
| Commenced Facing DC | |
| PreBronze | LF Samba Walk; LF Stationary Samba Walk |
| Bronze | Shadow Bota Fogos; Foot Change 1; Foot Change 3 |
| Silver | LF Shadow Circular Volta; Foot Change 5 |
| Gold | LF Cruzados Walks & Locks |
Precedes to Step 4 of This Figure
All preceding figures will be danced in Shadow Position
| Commenced Facing DW | |
| PreBronze | RF Samba Walk; RF Stationary Samba Walk |
| Bronze | Foot Change 1; Foot Change 3 |
| Silver | RF Shadow Circular Volta |
| Gold | RF Cruzados Walks & Locks |
Follows to This Figure
All following figures will be danced in Shadow Position
| Ended Facing DC | |
| PreBronze | RF Samba Walk; RF Stationary Samba Walk |
| Bronze | Shadow Bota Fogos; RF Shadow Travelling Volta; 8-14 Corta Jaca; Foot Change 2; Foot Change 4 |
| Silver | RF Shadow Circular Volta |
| Gold | RF Cruzados Walks & Locks |
Follows to Step 3 of This Figure
All following figures will be danced in Shadow Position
| Ended Facing DW | |
| PreBronze | LF Samba Walk; LF Stationary Samba Walk |
| Bronze | LF Shadow Travelling Volta; Corta Jaca; Foot Change 2; Foot Change 4 |
| Silver | LF Shadow Circular Volta |
| Gold | LF Cruzados Walks & Locks |
