Natural Basic (PreBronze)
Man
Commence in Closed Position with Closed Hold, Facing LOD
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | RF fwd | Facing LOD | LOD | |
2 | LF closes to RF, part weight | Facing LOD | Under Body | |
3 | Replace weight to RF | Facing LOD | Under Body | |
4 | LF back | Backing Against LOD | Against LOD | |
5 | RF closes to LF, part weight | Backing Against LOD | Under Body | |
6 | Replace weight to LF | Backing Against LOD | Under Body |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Closed | BF |
2 | a | a | Closed | B |
3 | 2 | S | Closed | BF |
4 | 1 | S | Closed | BF |
5 | a | a | Closed | B |
6 | 2 | S | Closed | BF |
1) This figure may turn up to 1/8 to the R over 1-3, and another 1/8 over 4-6
2) When the Natural Basic is commenced OP following the Travelling Bota Fogos Forward, turn 1/8 to R over steps 2-3 to return to Closed Position
Lady
Commence in Closed Position with Closed Hold, Backing LOD
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | LF back | Backing LOD | LOD | |
2 | RF closes to LF, part weight | Backing LOD | Under Body | |
3 | Replace weight to LF | Backing LOD | Under Body | |
4 | RF fwd | Facing against LOD | Against LOD | |
5 | LF closes to RF, part weight | Facing against LOD | Under Body | |
6 | Replace weight to RF | Facing against LOD | Under Body |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Closed | BF |
2 | a | a | Closed | B |
3 | 2 | S | Closed | BF |
4 | 1 | S | Closed | BF |
5 | a | a | Closed | B |
6 | 2 | S | Closed | BF |
1) This figure may turn up to 1/8 to the R over 1-3, and another 1/8 over 4-6
2) When the Natural Basic is commenced OP following the Travelling Bota Fogos Forward, turn 1/8 to R over steps 2-3 to return to Closed Position