Reverse Roll (Gold)
Man
Commence in Closed Position with Closed Hold, Facing LOD
This figure does not use Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | LF fwd | 1/8 to L | Facing DC | DC |
2 | RF to side & slightly back, part weight, toe turned out | 1/4 to L between 1-2 | Backing DW | DC |
3 | RF crosses in front of LF (Latin Cross) | 1/8 to L | Backing LOD | Under Body |
4 | RF back | 1/8 to L | Backing DC | DC |
5 | LF to side, small step, part weight | 3/8 to L between 4-5, body turns less | Pointing LOD | DC |
6 | RF closes to LF | Body completes turn | Facing LOD | Under Body |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Closed | BF |
2 | 2 | Q | Closed | T |
3 | & | Q | Closed | BF |
4 | 1 | S | Closed | BF |
5 | 2 | Q | Closed | B |
6 | & | Q | Closed | BF |
1) On step 1, send hips back behind body; over steps 2-3, send hips to R and sway to L; on step 4, send hips forward; over step 5-6, send hips to L and sway to R
Lady
Commence in Closed Position with Closed Hold, Backing DC
This figure does not use Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | RF back | 1/8 to L | Backing DC | DC |
2 | LF to side, small step, part weight | 3/8 to L between 1-2, body turns less | Pointing LOD | DC |
3 | RF closes to LF | Body completes turn | Facing LOD | Under Body |
4 | LF fwd | 1/8 to L | Facing DC | DC |
5 | RF to side & slightly back, part weight, toe turned out | 1/4 to L between 4-5 | Backing DW | DC |
6 | RF crosses in front of LF (Latin Cross) | 1/8 to L | Backing LOD | Under Body |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Closed | BF |
2 | 2 | Q | Closed | B |
3 | & | Q | Closed | BF |
4 | 1 | S | Closed | BF |
5 | 2 | Q | Closed | T |
6 | & | Q | Closed | BF |
1) On step 1, send hips forward; over step 2-3, send hips to L and sway to R; on step 4, send hips back behind body; over steps 5-6, send hips to R and sway to L
Precedes to This Figure
Commenced Facing DC | Omit turn on step 1 |
PreBronze | 1-3 Natural Basic; Reverse Basic |
Bronze | Foot Change 2 |
Silver | Rolling off the Arm with Spin Ending 1; Maypole turning R |
Commenced Facing LOD | |
PreBronze | 1-3 Natural Basic; Reverse Basic; Side Basic to R (at a corner); Whisk to R (at a corner); RF Stationary Samba Walk (at a corner) |
Bronze | RF Solo Spot Volta (at a corner); RF Continuous Solo Spot Volta (at a corner); 1-7 Corta Jaca; 1-3 Closed Rocks; Foot Change 2 |
Silver | Argentine Crosses (at a corner); Maypole turning R |
Commenced Facing DW | Travel LOD throughout |
PreBronze | 1-3 Natural Basic; Reverse Basic; 1-6 Travelling Bota Fogos Forward |
Bronze | Reverse Turn; Foot Change 2 |
Silver | Rolling off the Arm with Spin Ending 1 (at a corner); Maypole turning R |
Gold | Reverse Roll |
Precedes to Step 4 of This Figure
Commenced Backing DC | Ommit turn on step 4 |
PreBronze | Natural Basic; 1-3 Reverse Basic |
Bronze | Foot Change 2 (at a corner) |
Silver | Maypole turning L |
Commenced Backing LOD | |
PreBronze | Natural Basic; 1-3 Reverse Basic; Side Basic to L (at a corner); Whisk to L (at a corner); LF Stationary Samba Walk (at a corner) |
Bronze | LF Solo Spot Volta (at a corner); LF Continuous Solo Spot Volta (at a corner) |
Silver | LF Back Rock; LF Plait; 1-9 Argentine Crosses (at a corner); Maypole turning L |
Commenced Backing DW | Travel LOD throughout |
PreBronze | Natural Basic; 1-3 Reverse Basic |
Bronze | 1-3 Reverse Turn |
Silver | LF Back Rock |
Follows to This Figure
Ended Facing LOD | |
PreBronze | 4-6 Natural Basic; Reverse Basic |
Bronze | Travelling Bota Fogos Forward; Reverse Turn; 4-6 Closed Rocks |
Silver | 4-9 Open Rocks |
Gold | Reverse Roll |
Ended Facing DW | Having turned 1/8 less over steps 4-6 |
PreBronze | 4-6 Natural Basic; Reverse Basic |
Bronze | Reverse Turn |
Gold | Reverse Roll |
Ended Facing Wall | Having turned 1/4 less over steps 4-6 |
PreBronze | 4-6 Natural Basic; Reverse Basic; Side Basic to L; Whisk to L; LF Stationary Samba Walk |
Bronze | Bota Fogos to PP & CPP |
Ended Facing DW against New LOD | Having turned 1/8 less over steps 4-6 at a corner |
PreBronze | 4-6 Natural Basic; Reverse Basic |
Silver | LF Back Rock; LF Plait |
Ended Facing against New LOD | Having turned 1/4 less over steps 4-6 at a corner |
PreBronze | 4-6 Natural Basic; Reverse Basic |
Silver | LF Plait |
Follows to Step 3 of This Figure
Ended Backing LOD | |
PreBronze | 4-6 Reverse Basic; Natural Basic |
Bronze | Travelling Bota Fogos Back; 4-6 Reverse Turn |
Silver | RF Back Rock; RF Plait |
Ended Backing DW | Having turned 1/8 less |
PreBronze | 4-6 Reverse Basic |
Bronze | 4-6 Reverse Turn |
Silver | RF Back Rock; RF Plait |
Ended Backing Wall | Having turned 1/4 less |
PreBronze | 4-6 Reverse Basic; Side Basic to R; Whisk to R; RF Stationary Samba Walk |
Ended Backing against New LOD | Having turned 1/4 less over at a corner |
PreBronze | 4-6 Reverse Basic |
Ennded Backing DW against New LOD | Having turned 1/8 less over at a corner |
PreBronze | 4-6 Reverse Basic; Natural Basic |