Corta Jaca (Bronze)
Man
Commence in Closed Position with Closed Hold, Facing Wall
This figure does not use Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | RF fwd | Facing Wall | Wall | |
2 | LF fwd & slightly to side, part weight | Facing Wall | Wall | |
3 | Slip RF to left | Facing Wall | LOD | |
4 | LF back & slightly to side, part weight | Facing Wall | Centre | |
5 | Slip RF to left | Facing Wall | LOD | |
6 | LF fwd & slightly to side, part weight | Facing Wall | Wall | |
7 | Slip RF to left | Facing Wall | LOD | |
8 | LF back | Backing Centre | Centre | |
9 | RF back & slightly to side, part weight | Backing Centre | Centre | |
10 | Slip LF to right | Backing Centre | Against LOD | |
11 | RF fwd & slightly to side, part weight | Backing Centre | Wall | |
12 | Slip LF to right | Backing Centre | Against LOD | |
13 | RF back & slightly to side, part weight | Backing Centre | Centre | |
14 | Slip LF to right | Backing Centre | Against LOD |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 12 | S | Closed | HT |
2 | 1 | Q | Closed | H |
3 | 2 | Q | Closed | Flat |
4 | 1 | Q | Closed | T |
5 | 2 | Q | Closed | Flat |
6 | 1 | Q | Closed | H |
7 | 2 | Q | Closed | Flat |
8 | 12 | S | Closed | BF |
9 | 1 | Q | Closed | T |
10 | 2 | Q | Closed | Flat |
11 | 1 | Q | Closed | H |
12 | 2 | Q | Closed | Flat |
13 | 1 | Q | Closed | T |
14 | 2 | Q | Closed | Flat |
1) The toe is not lowered on steps 2, 6, and 11
2) The size of the foot slip on steps 3, 5, 6, 10, 12, and 14 is almost imperceptibly small
3) The Corta Jaca may be turned up to 3/4 to the R over 14 steps
4) This figure may be danced in Shadow Position, with both dancers performing the Man's steps
Lady
Commence in Closed Position with Closed Hold, Backing Wall
This figure does not use Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | LF back | Backing Wall | Centre | |
2 | RF back & slightly to side, part weight | Backing Wall | Centre | |
3 | Slip LF to right | Backing Wall | Against LOD | |
4 | RF fwd & slightly to side, part weight | Backing Wall | Wall | |
5 | Slip LF to right | Backing Wall | Against LOD | |
6 | RF back & slightly to side, part weight | Backing Wall | Centre | |
7 | Slip LF to right | Backing Wall | Against LOD | |
8 | RF fwd | Facing Centre | Wall | |
9 | LF fwd & slightly to side, part weight | Facing Centre | Wall | |
10 | Slip RF to left | Facing Centre | LOD | |
11 | LF back & slightly to side, part weight | Facing Centre | Centre | |
12 | Slip RF to left | Facing Centre | LOD | |
13 | LF fwd & slightly to side, part weight | Facing Centre | Wall | |
14 | Slip RF to left | Facing Centre | LOD |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 12 | S | Closed | BF |
2 | 1 | Q | Closed | T |
3 | 2 | Q | Closed | Flat |
4 | 1 | Q | Closed | H |
5 | 2 | Q | Closed | Flat |
6 | 1 | Q | Closed | T |
7 | 2 | Q | Closed | Flat |
8 | 12 | S | Closed | HT |
9 | 1 | Q | Closed | H |
10 | 2 | Q | Closed | Flat |
11 | 1 | Q | Closed | T |
12 | 2 | Q | Closed | Flat |
13 | 1 | Q | Closed | H |
14 | 2 | Q | Closed | Flat |
1) The toe is not lowered on steps 4, 9, and 13
2) The size of the foot slip on steps 3, 5, 6, 10, 12, and 14 is almost imperceptibly small
3) The Corta Jaca may be turned up to 3/4 to the R over 14 steps
4) This figure may be danced in Shadow Position, with both dancers performing the Man's steps
Precedes to This Figure When Danced in Closed Position
Precedes to Step 8 of This Figure When Danced in Closed Position
Precedes to This Figure When Danced in Shadow Position
All preceding figures will be danced in Shadow Position
Commenced Facing Centre | |
PreBronze | LF Stationary Samba Walk |
Bronze | LF Shadow Travelling Volta; Corta Jaca; Foot Change 1 |
Silver | LF Shadow Circular Volta; RF Shadow Circular Volta |
Commenced Facing DC | |
PreBronze | LF Samba Walk; LF Stationary Samba Walk |
Bronze | Shadow Bota Fogos; Foot Change 1; Foot Change 3 |
Silver | LF Shadow Circular Volta; RF Shadow Circular Volta; Foot Change 5 |
Gold | LF Cruzados Walks & Locks |
Commenced Facing LOD | |
PreBronze | LF Samba Walk; LF Stationary Samba Walk |
Bronze | Corta Jaca; Foot Change 1; Foot Change 3 |
Silver | LF Shadow Circular Volta; RF Shadow Circular Volta |
Gold | LF Cruzados Walks & Locks |
Commenced Facing DW | |
PreBronze | LF Samba Walk; LF Stationary Samba Walk |
Bronze | Foot Change 1; Foot Change 3 |
Silver | LF Shadow Circular Volta; RF Shadow Circular Volta; Foot Change 5 (at a corner) |
Gold | LF Cruzados Walks & Locks |
Commenced Facing Wall | |
PreBronze | LF Stationary Samba Walk |
Bronze | Corta Jaca; Foot Change 1 |
Silver | LF Shadow Circular Volta; RF Shadow Circular Volta |
Precedes to Step 8 of This Figure When Danced in Shadow Position
All preceding figures will be danced in Shadow Position
Commenced Facing Centre | |
PreBronze | RF Stationary Samba Walk |
Bronze | Foot Change 1 |
Silver | RF Shadow Circular Volta |
Commenced Facing DC | |
PreBronze | RF Samba Walk; RF Stationary Samba Walk |
Bronze | Foot Change 1; Foot Change 3 |
Silver | RF Shadow Circular Volta |
Gold | RF Cruzados Walks & Locks |
Commenced Facing LOD | |
PreBronze | RF Samba Walk; RF Stationary Samba Walk |
Bronze | Foot Change 1; Foot Change 3 |
Silver | RF Shadow Circular Volta |
Gold | RF Cruzados Walks & Locks |
Commenced Facing DW | |
PreBronze | RF Samba Walk; RF Stationary Samba Walk |
Bronze | 1-3 Shadow Bota Fogos; Foot Change 1; Foot Change 3 |
Silver | RF Shadow Circular Volta |
Gold | RF Cruzados Walks & Locks |
Commenced Facing Wall | |
PreBronze | RF Stationary Samba Walk |
Bronze | RF Shadow Travelling Volta; Foot Change 1 |
Silver | RF Shadow Circular Volta |
Follows to This Figure When Danced in Closed Position
Follows to Step 7 of This Figure When Danced in Closed Position
Follows to This Figure When Danced in Shadow Position
All following figures will be danced in Shadow Position
Ended Facing Centre | |
PreBronze | RF Stationary Samba Walk |
Bronze | RF Shadow Travelling Volta; Corta Jaca; Foot Change 2 |
Silver | RF Shadow Circular Volta |
Ended Facing DC | |
PreBronze | RF Samba Walk; RF Stationary Samba Walk |
Bronze | Shadow Bota Fogos; RF Shadow Travelling Volta; Corta Jaca; Foot Change 2 |
Silver | RF Shadow Circular Volta |
Gold | RF Cruzados Walks & Locks |
Ended Facing LOD | |
PreBronze | RF Samba Walk; RF Stationary Samba Walk |
Bronze | RF Shadow Travelling Volta; Corta Jaca; Foot Change 2 |
Silver | RF Shadow Circular Volta |
Gold | RF Cruzados Walks & Locks |
Ended Facing DW | |
PreBronze | RF Samba Walk; RF Stationary Samba Walk |
Bronze | RF Shadow Travelling Volta; Corta Jaca; Foot Change 2; Foot Change 4 |
Silver | RF Shadow Circular Volta |
Gold | RF Cruzados Walks & Locks |
Ended Facing Wall | |
PreBronze | RF Stationary Samba Walk |
Bronze | RF Shadow Travelling Volta; Corta Jaca; Foot Change 2 |
Silver | RF Shadow Circular Volta |
Follows to Step 7 of This Figure When Danced in Shadow Position
All following figures will be danced in Shadow Position
Ended Backing Wall | |
PreBronze | LF Stationary Samba Walk |
Bronze | LF Shadow Travelling Volta; Foot Change 2 |
Silver | LF Shadow Circular Volta |
Ended Facing Backing DW against LOD | |
PreBronze | LF Samba Walk; LF Stationary Samba Walk |
Bronze | 4-6 Shadow Bota Fogos; LF Shadow Travelling Volta; Foot Change 2 |
Silver | LF Shadow Circular Volta |
Gold | LF Cruzados Walks & Locks |
Ended Backing against LOD | |
PreBronze | LF Samba Walk; LF Stationary Samba Walk |
Bronze | LF Shadow Travelling Volta; Foot Change 2 |
Silver | LF Shadow Circular Volta |
Gold | LF Cruzados Walks & Locks |
Ended Backing DC against LOD | |
PreBronze | LF Samba Walk; LF Stationary Samba Walk |
Bronze | LF Shadow Travelling Volta; Foot Change 2; Foot Change 4 |
Silver | LF Shadow Circular Volta |
Gold | LF Cruzados Walks & Locks |
Ended Backing Centre | |
PreBronze | LF Stationary Samba Walk |
Bronze | LF Shadow Travelling Volta; Foot Change 2 |
Silver | LF Shadow Circular Volta |