Reverse Basic (PreBronze)
Man
Commence in Closed Position with Closed Hold, Facing LOD
This figure uses Bounce Action
| Step_# | Steps | Turn | Alignment | Moving |
| 1 | LF fwd | Facing LOD | LOD | |
| 2 | RF closes to LF, part weight | Facing LOD | Under Body | |
| 3 | Replace weight to LF | Facing LOD | Under Body | |
| 4 | RF back | Backing Against LOD | Against LOD | |
| 5 | LF closes to RF, part weight | Backing Against LOD | Under Body | |
| 6 | Replace weight to RF | Backing Against LOD | Under Body |
| Step_# | Timing | Rhythm | Position | Footwork |
| 1 | 1 | S | Closed | BF |
| 2 | a | a | Closed | B |
| 3 | 2 | S | Closed | BF |
| 4 | 1 | S | Closed | BF |
| 5 | a | a | Closed | B |
| 6 | 2 | S | Closed | BF |
1) This figure may turn up to 1/8 to the L over 1-3, and another 1/8 over 4-6
Lady
Commence in Closed Position with Closed Hold, Backing LOD
This figure uses Bounce Action
| Step_# | Steps | Turn | Alignment | Moving |
| 1 | RF back | Backing LOD | LOD | |
| 2 | LF closes to RF, part weight | Backing LOD | Under Body | |
| 3 | Replace weight to RF | Backing LOD | Under Body | |
| 4 | LF fwd | Facing against LOD | Against LOD | |
| 5 | RF closes to LF, part weight | Facing against LOD | Under Body | |
| 6 | Replace weight to LF | Facing against LOD | Under Body |
| Step_# | Timing | Rhythm | Position | Footwork |
| 1 | 1 | S | Closed | BF |
| 2 | a | a | Closed | B |
| 3 | 2 | S | Closed | BF |
| 4 | 1 | S | Closed | BF |
| 5 | a | a | Closed | B |
| 6 | 2 | S | Closed | BF |
1) This figure may turn up to 1/8 to the L over 1-3, and another 1/8 over 4-6
