Natural Roll (Gold)
Man
Commence in Closed Position with Closed Hold, Facing LOD
This figure does not use Bounce Action
| Step_# | Steps | Turn | Alignment | Moving |
| 1 | RF fwd | 1/8 to R | Facing DW | DW |
| 2 | LF to side | 1/4 to R between 1-2 | Backing DC | DW |
| 3 | Close RF to LF | 1/8 to R | Backing LOD | Under Body |
| 4 | LF back | 1/8 to R | Backing DW | DW |
| 5 | RF to side, toe turned out | 3/8 to R between 4-5, body turns less | Facing DC | DW |
| 6 | Close LF to RF | Body completes turn | Facing LOD | Under Body |
| Step_# | Timing | Rhythm | Position | Footwork |
| 1 | 1 | S | Closed | HF |
| 2 | 2 | Q | Closed | B |
| 3 | & | Q | Closed | BF |
| 4 | 1 | S | Closed | BF |
| 5 | 2 | Q | Closed | B |
| 6 | & | Q | Closed | BF |
1) On step 1, send hips forward ahead of body; over step 2-3, send hips to L and sway to R; on step 4, send hips back ahead of body; over steps 5-6, send hips to R and sway to L
2) This figure may be curved around a corner
Lady
Commence in Closed Position with Closed Hold, Backing LOD
This figure does not use Bounce Action
| Step_# | Steps | Turn | Alignment | Moving |
| 1 | LF back | 1/8 to R | Backing DW | DW |
| 2 | RF to side, toe turned out | 3/8 to R between 1-2, body turns less | Facing DC | DW |
| 3 | Close LF to RF | Body completes turn | Facing LOD | Under Body |
| 4 | RF fwd | 1/8 to R | Facing DW | DW |
| 5 | LF to side | 1/4 to R between 4-5 | Backing DC | DW |
| 6 | Close RF to LF | 1/8 to R | Backing LOD | Under Body |
| Step_# | Timing | Rhythm | Position | Footwork |
| 1 | 1 | S | Closed | HF |
| 2 | 2 | Q | Closed | B |
| 3 | & | Q | Closed | BF |
| 4 | 1 | S | Closed | BF |
| 5 | 2 | Q | Closed | B |
| 6 | & | Q | Closed | BF |
1) On step 1, send hips back ahead of body; over steps 2-3, send hips to R and sway to L; on step 4, send hips forward ahead of body; over step 5-6, send hips to L and sway to R
2) This figure may be curved around a corner
Precedes to This Figure
| Commenced Facing DC | Travel LOD throughout |
| PreBronze | Natural Basic; 1-3 Reverse Basic; Travelling Bota Fogos Forward; Corta Jaca; Foot Change 2 |
| Silver | Maypole turning L |
| Gold | Natural Roll |
| Commenced Facing LOD | |
| PreBronze | Natural Basic; 1-3 Reverse Basic; Side Basic to L (at a corner); Whisk to L (at a corner); LF Stationary Samba Walk (at a corner); 1-3 Criss Cross Bota Fogos (at a corner) |
| Bronze | 1-7 Criss Cross Voltas (at a corner); LF Solo Spot Volta (at a corner); LF Continuous Solo Spot Volta (at a corner); Corta Jaca; Closed Rocks; Foot Change 2 |
| Silver | Open Rocks; 1-9 Argentine Crosses (at a corner); Maypole turning L |
| Gold | Natural Roll; Samba Locks (at a corner) |
| Commenced Facing DW | Omit turn on step 1 |
| PreBronze | Natural Basic; 1-3 Reverse Basic; Progressive Basic |
| Bronze | Corta Jaca; Foot Change 2 |
| Silver | Maypole turning L |
| Gold | Natural Roll (at a corner) |
Precedes to Step 4 of This Figure
| Commenced Backing DC | Travel LOD throughout |
| PreBronze | 1-3 Natural Basic; Reverse Basic |
| Bronze | 1-7 Corta Jaca; Foot Change 2 (at a corner) |
| Silver | RF Back Rock; Maypole turning R |
| Commenced Backing LOD | |
| PreBronze | 1-3 Natural Basic; Reverse Basic; Side Basic to R (at a corner); Whisk to R (at a corner); Side Samba Walk (at a corner); RF Stationary Samba Walk (at a corner); Criss Cross Bota Fogos (at a corner) |
| Bronze | Criss Cross Voltas (at a corner); RF Solo Spot Volta (at a corner); RF Continuous Solo Spot Volta (at a corner); Reverse Turn (at a corner); 1-7 Corta Jaca; Foot Change 2 (at a corner) |
| Silver | RF Plait; Argentine Crosses (at a corner); Maypole turning R |
| Commenced Backing DW | Omit turn on step 4 |
| PreBronze | 1-3 Natural Basic; Reverse Basic |
| Bronze | 1-7 Corta Jaca |
| Silver | RF Back Rock (at a corner); Maypole turning R |
Follows to This Figure
Follows to Step 3 of This Figure
| Ended Backing Centre | Having turned 1/4 less |
| PreBronze | 4-6 Natural Basic; Side Basic to L; Whisk to L; LF Stationary Samba Walk |
| Bronze | Bota Fogos to PP & CPP; 8-14 Corta Jaca |
| Silver | Argentine Crosses |
| Ended Backing DC | Having turned 1/8 less |
| PreBronze | 4-6 Natural Basic |
| Bronze | 8-14 Corta Jaca |
| Silver | LF Back Rock; LF Plait |
| Ended Backing LOD | |
| PreBronze | 4-6 Natural Basic |
| Bronze | 8-14 Corta Jaca |
| Silver | LF Plait |
| Ended Backing Wall of New LOD | At a corner |
| PreBronze | 4-6 Natural Basic; Side Basic to L; Whisk to L |
| Bronze | 8-14 Corta Jaca |
| Silver | Argentine Crosses |
| Ended Backing DW of New LOD | Having turned 1/8 less at a corner |
| PreBronze | 4-6 Natural Basic |
| Bronze | 8-14 Corta Jaca |
