Side Basic (PreBronze)
Side Basic to Left
Man
Commence in Closed Position, Facing Wall
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | LF to side | Facing Wall | Wall | |
2 | RF closes to LF, part weight | Facing Wall | Under Body | |
3 | Replace weight to LF | Facing Wall | Under Body |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Closed | BF |
2 | a | a | Closed | B |
3 | 2 | S | Closed | BF |
1) This figure is mainly used to teach basic rhythm and action to beginners, otherwise the Whisk is usually danced
2) When the Side Basic to L is danced following 1-3 Natural Basic facing DW, this is called the Progressive Basic
Lady
Commence in Closed Position, Backing Wall
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | RF to side | Backing Wall | Wall | |
2 | LF closes to RF, part weight | Backing Wall | Under Body | |
3 | Replace weight to RF | Backing Wall | Under Body |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Closed | BF |
2 | a | a | Closed | B |
3 | 2 | S | Closed | BF |
1) This figure is mainly used to teach basic rhythm and action to beginners, otherwise the Whisk is usually danced
2) When the Side Basic to L is danced following 1-3 Natural Basic backing DW, this is called the Progressive Basic
Precedes to This Figure
Commenced Facing Centre | |
PreBronze | 1-3 Natural Basic; Reverse Basic; Side Basic to R; Whisk to R; RF Stationary Samba Walk |
Bronze | RF Solo Spot Volta; RF Continuous Solo Spot Volta; 1-7 Corta Jaca; Foot Change 2 |
Silver | Argentine Crosses; Maypole turning R |
Commenced Facing DW | See note 2 |
PreBronze | 1-3 Natural Basic |
Commenced Facing Wall | |
PreBronze | 1-3 Natural Basic; Reverse Basic; Side Basic to R; Whisk to R; Side Samba Walk; RF Stationary Samba Walk; Criss Cross Bota Fogos |
Bronze | Criss Cross Voltas; RF Solo Spot Volta; RF Continuous Solo Spot Volta; Reverse Turn; 1-7 Corta Jaca; 1-3 Closed Rocks (at a corner); Foot Change 2 |
Silver | Argentine Crosses; Maypole turning R |
Gold | Reverse Roll |
Follows to This Figure
Side Basic to Right
Man
Commence in Closed Position with Closed Hold, Facing Wall
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | RF to side | Facing Wall | Against LOD | |
2 | LF closes to RF, part weight | Facing Wall | Under Body | |
3 | Replace weight to RF | Facing Wall | Under Body |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Closed | BF |
2 | a | a | Closed | B |
3 | 2 | S | Closed | BF |
1) This figure is mainly used to teach basic rhythm and action to beginners, otherwise the Whisk is usually danced
Lady
Commence in Closed Position with Closed Hold, Backing Wall
This figure uses Bounce Action
Step_# | Steps | Turn | Alignment | Moving |
1 | LF to side | Backing Wall | Against LOD | |
2 | RF closes to LF, part weight | Backing Wall | Under Body | |
3 | Replace weight to LF | Backing Wall | Under Body |
Step_# | Timing | Rhythm | Position | Footwork |
1 | 1 | S | Closed | BF |
2 | a | a | Closed | B |
3 | 2 | S | Closed | BF |
1) This figure is mainly used to teach basic rhythm and action to beginners, otherwise the Whisk is usually danced
Precedes to This Figure
Commenced Facing Centre | |
PreBronze | Natural Basic; 1-3 Reverse Basic; Side Basic to L; Whisk to L; LF Stationary Samba Walk; 1-3 Criss Cross Bota Fogos |
Bronze | 1-7 Criss Cross Voltas; LF Solo Spot Volta; LF Continuous Solo Spot Volta; 1-3 Reverse Turn; Corta Jaca; Foot Change 2 |
Silver | 1-9 Argentine Crosses; Maypole turning L |
Gold | Natural Roll; Samba Locks |
Commenced Facing Wall | |
PreBronze | Natural Basic; 1-3 Reverse Basic; Side Basic to L; Progressive Basic; Whisk to L; LF Stationary Samba Walk |
Bronze | LF Solo Spot Volta; LF Continuous Solo Spot Volta; Corta Jaca; Closed Rocks (at a corner); Foot Change 2 |
Silver | 1-9 Argentine Crosses; Maypole turning L |
Follows to This Figure
Ended Facing Centre | |
PreBronze | Reverse Basic; Side Basic to L; Whisk to L; LF Stationary Samba Walk |
Bronze | LF Solo Spot Volta; LF Continuous Solo Spot Volta; 8-14 Corta Jaca; Foot Change 1 |
Silver | Argentine Crosses; Maypole turning L |
Ended Facing Wall | |
PreBronze | 4-6 Natural Basic; Reverse Basic; Side Basic to L; Whisk to L; LF Stationary Samba Walk |
Bronze | Bota Fogos to PP & CPP; LF Solo Spot Volta; LF Continuous Solo Spot Volta; 8-14 Corta Jaca; Foot Change 1 |
Silver | Argentine Crosses; Maypole turning L |
Ended Facing New LOD | At a corner |
PreBronze | 4-6 Natural Basic; Reverse Basic |
Bronze | Travelling Bota Fogos Forward; Reverse Turn; 8-14 Corta Jaca; 4-6 Closed Rocks; Foot Change 1 |
Silver | Maypole turning L; 4-9 Open Rocks |
Gold | Reverse Roll |
Ended Facing against New LOD | |
PreBronze | At a corner |
Bronze | 4-6 Natural Basic; Reverse Basic |
Silver | 8-14 Corta Jaca |
Gold | LF Back Rock; LF Plait; Maypole turning L |